<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas.Think.Share &#187; Akademik</title>
	<atom:link href="http://myjazmanie.com/category/akademik/feed/" rel="self" type="application/rss+xml" />
	<link>http://myjazmanie.com</link>
	<description>about society, humanity...and personal too</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Self Development As An Effective Tool For Leadership Development</title>
		<link>http://myjazmanie.com/2010/self-development-as-an-effective-tool-for-leadership-development/</link>
		<comments>http://myjazmanie.com/2010/self-development-as-an-effective-tool-for-leadership-development/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:45:31 +0000</pubDate>
		<dc:creator>etomyam</dc:creator>
				<category><![CDATA[Akademik]]></category>
		<category><![CDATA[English Section]]></category>
		<category><![CDATA[abu daud silong]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[counselor]]></category>
		<category><![CDATA[effective leadership]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[john maxwell]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[self development]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[surrounding]]></category>
		<category><![CDATA[taking action]]></category>

		<guid isPermaLink="false">http://myjazmanie.com/?p=7401</guid>
		<description><![CDATA[There have been many discussions on the definition of leadership throughout the history, but so far there is no concrete agreement on the most practical definition of leadership. Abu Daud Silong and Zaharah Hassan (2009) had stated that despite the multitude of ways leadership has been defined, and after reviewing some of the major definitions, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-7402" style="margin-right: 5px;" title="catur klasik" src="http://myjazmanie.com/wp-content/uploads/2010/07/catur-klasik.jpg" alt="" width="251" height="273" /> There have been many discussions on the definition of leadership throughout the history, but so far there is no concrete agreement on the most practical definition of leadership. Abu Daud Silong and Zaharah Hassan (2009) had stated that despite the multitude of ways leadership has been defined, and after reviewing some of the major definitions, there are four key elements of importance to leadership; first leadership is a group phenomenon which involves the leader and followers, second leadership occurs in a context, a community, organization or group; third is leadership involves influence and the last one is leadership involves accomplishment of goals.</p>
<p style="text-align: justify;">Based on the above understanding it can be said that leadership is about influence, and to influence, a leader must have followers and the process of influencing occurs in a context towards some kinds of goals. In order to achieve that a visionary leader should  be able to use any effective approaches to influence others.</p>
<p style="text-align: justify;">One of the approaches is through self development as this blog perceive it as an effective tool for leadership development. Self-development is taking personal responsibility for one&#8217;s own learning and development through a process of assessment, reflection, and taking action.</p>
<p style="text-align: justify;">It is a process by which an individual improves his body and mind through a conscious effort. In the process, an individual knows himself better, mentally and emotionally.</p>
<p style="text-align: justify;">The main purposes of self development are to continually update skills and remain relevant and the other one is to determine future career direction. Every individual can take steps to improve either on their own or take the help of someone who can act as their mentor. However, one should be very careful in deciding the mentor. This is very crucial in self-development. It has to be a person with whom the individual is comfortable with and that person must definitely have a positive frame of mind with an optimistic outlook towards life.</p>
<p style="text-align: justify;">Normally the process of self development needs support from the surrounding and society a person live in, this is where the word ‘mentor’ comes in. According to The Merriam-Webster Dictionary, a mentor is considered as “a trusted counselor or guide”.</p>
<p style="text-align: justify;">A mentor is an individual, usually older, always more experienced, who helps and guides another individual’s development. This guidance is not done for personal gain. One of the most valuable assets your career can have is a good mentor. At the same time mentor-ship can be referred as a developmental relationship in which a more experienced or more knowledgeable person helps a less experienced or less knowledgeable person to develop in a specified capacity.</p>
<p style="text-align: justify;">As a matter of fact the idea of self development is in accordance with John C. Maxwell’s potential leader’s qualities. Maxwell (1995) in his book “Developing the Leaders Around You”, mentioned that it takes a leader with vision to see the future leader within the person. Leaders must have the same kind of vision when viewing potential leaders.</p>
<p>Therefore this blog personally believe that self development is the most  practical and effective way to develop leadership skills and ability  among people, especially in generating future leaders.</p>
<p>References and suggested readings:<br />
1.  Abu Daud Silong, Zaharah Hassan (2009). <em>Effective Leadership: Malaysian Cases And Practices. Leadership and Management Development Stream</em>. Working paper.<br />
2. Maxwell, John C (1995). <em>Developing The Leaders Among You. How To Help Others Reach Their Full Potential</em>. Tennessee. INJOY, Inc;</p>
]]></content:encoded>
			<wfw:commentRss>http://myjazmanie.com/2010/self-development-as-an-effective-tool-for-leadership-development/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>What should be in a research objective</title>
		<link>http://myjazmanie.com/2010/what-should-be-in-a-research-objective/</link>
		<comments>http://myjazmanie.com/2010/what-should-be-in-a-research-objective/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:45:00 +0000</pubDate>
		<dc:creator>etomyam</dc:creator>
				<category><![CDATA[Akademik]]></category>
		<category><![CDATA[English Section]]></category>
		<category><![CDATA[emphasize]]></category>
		<category><![CDATA[for understanding]]></category>
		<category><![CDATA[general objective]]></category>
		<category><![CDATA[in addition]]></category>
		<category><![CDATA[problem statement]]></category>
		<category><![CDATA[research method]]></category>
		<category><![CDATA[research objective]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[solving the problem]]></category>
		<category><![CDATA[specific objective]]></category>
		<category><![CDATA[strictly necessary]]></category>
		<category><![CDATA[usually]]></category>

		<guid isPermaLink="false">http://myjazmanie.com/?p=7231</guid>
		<description><![CDATA[While studying research methods, one of the prominent questions that arises is what should be in a research objective?  Research objective can be literally defined as the goals to be achieved through the research. The objective summarise what is to be achieved by the particular research or study. It is obviously important that the objectives [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">While studying research methods, one of the prominent questions that arises is what should be in a research objective?  <img class="alignleft size-full wp-image-7232" title="the researcher" src="http://myjazmanie.com/wp-content/uploads/2010/07/the-researcher.jpg" alt="" width="246" height="369" />Research objective can be literally defined as the goals to be achieved through the research. The objective summarise what is to be achieved by the particular research or study. It is obviously important that the objectives should be closely related to the statement of the problem. It is commonly known in academic area that the research objective can be of two types; the general and the specific one.</p>
<p>The International Development Research Center (IDRC) had explained that the general objective of a research states what researchers expect to achieve by the study in general terms. It is about what the researcher anticipate by his/her research. It is possible and advisable to break down a general objective into smaller, logically connected parts. These are normally referred to as specific objectives.</p>
<p>The specific objectives should systematically address the various aspects of the problem as defined under the ‘statement of the problem’ and the key factors that are assumed to influence or cause the problem. They should specify what the researcher will do in his/her study, where and for what purpose.</p>
<p>IRDC further explained that the research objectives should be clearly developed since it will help researcher to:</p>
<p style="text-align: justify;">(i) Focus the study by narrowing it down to essentials;</p>
<p style="text-align: justify;">(ii) Avoid the collection of data which are not strictly necessary for understanding and solving the problem you have identified; and</p>
<p>(iii) Organize the study in clearly defined parts or phases.</p>
<p style="text-align: justify;">In another approach Bryman &amp; Bell (n.d) discussed that the research objective also is the steps the researcher is going to take to answer his/her research questions or a specific list of tasks needed to accomplish the goals of the project. It should emphasize how aims are to be accomplished. At the same time must be highly focused and feasible and address the more immediate project outcomes.</p>
<p style="text-align: justify;">In addition to that the objective also should be able to make accurate use of concepts and be sensible and precisely described and lastly are usually numbered so that each objective reads as an &#8216;individual&#8217; statement to convey researcher&#8217;s intentions.</p>
<p style="text-align: justify;">References and further reading:</p>
<p style="text-align: justify;">1. The International Development Research Center (IDRC). Article on Formulation Of Research  Objectives Retrieved on January 26, 2010 from <em> http://www.idrc.ca/en/ev-56599-201-1-DO_TOPIC.html</em>; and</p>
<p>2. Bryman &amp; Bell. Article on Research Project Guide, Formulating research aims and objectives. Oxford University Press. Retrieved on January 26, 2010 from <em>http://www.oup.com/uk/orc/bin/9780199259380/01student/research_project_guide/rpg/page_11.htm#formulating</em></p>
]]></content:encoded>
			<wfw:commentRss>http://myjazmanie.com/2010/what-should-be-in-a-research-objective/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>10 Kecenderungan Untuk Menipu Pasangan</title>
		<link>http://myjazmanie.com/2010/10-kecenderungan-untuk-menipu-pasangan/</link>
		<comments>http://myjazmanie.com/2010/10-kecenderungan-untuk-menipu-pasangan/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:26:37 +0000</pubDate>
		<dc:creator>etomyam</dc:creator>
				<category><![CDATA[Akademik]]></category>
		<category><![CDATA[Nasional]]></category>
		<category><![CDATA[akal]]></category>
		<category><![CDATA[auta]]></category>
		<category><![CDATA[bohong]]></category>
		<category><![CDATA[bongak]]></category>
		<category><![CDATA[borak]]></category>
		<category><![CDATA[cong]]></category>
		<category><![CDATA[curang]]></category>
		<category><![CDATA[dbp]]></category>
		<category><![CDATA[dengkul]]></category>
		<category><![CDATA[dewan bahasa pustaka]]></category>
		<category><![CDATA[dusta]]></category>
		<category><![CDATA[helah]]></category>
		<category><![CDATA[hubungan sulit]]></category>
		<category><![CDATA[kacung]]></category>
		<category><![CDATA[kamus istimewa peribahasa]]></category>
		<category><![CDATA[kecek]]></category>
		<category><![CDATA[kecoh]]></category>
		<category><![CDATA[kecong]]></category>
		<category><![CDATA[kelentong]]></category>
		<category><![CDATA[kelong]]></category>
		<category><![CDATA[kicau]]></category>
		<category><![CDATA[kicu]]></category>
		<category><![CDATA[kidab]]></category>
		<category><![CDATA[kizib]]></category>
		<category><![CDATA[lebun]]></category>
		<category><![CDATA[lolok]]></category>
		<category><![CDATA[lontak]]></category>
		<category><![CDATA[muslihat]]></category>
		<category><![CDATA[olok-olok]]></category>
		<category><![CDATA[pasangan]]></category>
		<category><![CDATA[perdaya]]></category>
		<category><![CDATA[pusat persuratan bahasa melayu]]></category>
		<category><![CDATA[seks dan pornografi]]></category>
		<category><![CDATA[suami-isteri]]></category>
		<category><![CDATA[tanda]]></category>
		<category><![CDATA[tangguk]]></category>
		<category><![CDATA[temberang]]></category>
		<category><![CDATA[tipah tertipu]]></category>
		<category><![CDATA[tipu]]></category>
		<category><![CDATA[tipu belit]]></category>
		<category><![CDATA[tipu daya]]></category>
		<category><![CDATA[tipu helah]]></category>
		<category><![CDATA[tipu muslihat]]></category>
		<category><![CDATA[tokoh]]></category>

		<guid isPermaLink="false">http://myjazmanie.com/?p=6992</guid>
		<description><![CDATA[Tipu, satu perkataan mudah yang hampir difahami maksud dan pengertiannya dengan jelas oleh bukan sahaja kanak-kanak yang baru pandai bercakap malahan golongan warga emas. Tipu ditakrifkan oleh Pusat Persuratan Bahasa Melayu, Dewan Bahasa Dan Pustaka (DBP) sebagai perbuatan curang atau kata-kata dusta untuk menyesatkan orang, kecoh dan muslihat. Selain perkataan tipu, perkataan-perkataan lain yang sinonim [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-6994" style="margin-right: 5px;" title="mangsa tipu" src="http://myjazmanie.com/wp-content/uploads/2010/07/mangsa-tipu.jpg" alt="" width="252" height="252" />Tipu, satu perkataan mudah yang hampir difahami maksud dan pengertiannya dengan jelas oleh bukan sahaja kanak-kanak yang baru pandai bercakap malahan golongan warga emas. Tipu ditakrifkan oleh Pusat Persuratan Bahasa Melayu, Dewan Bahasa Dan Pustaka (DBP) sebagai perbuatan curang atau kata-kata dusta untuk menyesatkan orang, kecoh dan muslihat.</p>
<p style="text-align: justify;">Selain perkataan tipu, perkataan-perkataan lain yang sinonim dan membawa pengertian dan maksud yang sama adalah muslihat, helah, tipu muslihat, tipu daya, tipu helah, tipu belit, perdaya, bohong, temberang, dusta, akal, auta, olok-olok, lebun, tokoh, kecoh, kecong, kecek, kelong, kacung, kicau, kicu, tangguk, cong, kelentong, borak, bongak, kidab, lolok, lontak, dengkul, kizib dan merakah.</p>
<p style="text-align: justify;">Siapa yang tidak pernah menipu sepanjang hidupnya? satu soalan yang hanya tuan punya badan sahaja mampu menjawabnya. Kali ini nak kongsikan artikel menarik mengenai 10 tanda awal kecenderungan untuk menipu. Tapi bukan pasal menipu duit atau sebaginya, sebaliknya tipu pasangan masing-masing di antara suami dan isteri.</p>
<p style="text-align: justify;">10 tanda kecenderungan untuk menipu dalam perhubungan hasil dari kompilasi kajian yang dilakukan oleh pelbagai pihak adalah:</p>
<p style="text-align: justify;"><strong>1. Jika anda seorang lelaki, anda 7% lebih cenderung untuk menipu dan tidak setia kepada pasangan berbanding jika anda wanita</strong></p>
<p style="text-align: justify;">Perbezaan gender ini berlaku disebabkan lelaki biasanya masih berkeinginan untuk menjalinkan hubungan walaupun sudah berumur 50 tahun sedangkan wanita biasanya sudah tidak minat lagi apabila memasuki umur 40 tahun.</p>
<p style="text-align: justify;">Sumber: Bruce Elmslie and Edinaldo, Tebaldi (2008). So, what did you do last night? The economics of infidelity. Kyklos, 61 (3), 391-410.</p>
<p style="text-align: justify;"><strong>2. Jika kita tinggal di bandar besar, kita mempunyai 39% kecenderungan untuk mempunyai hubungan sulit berbanding jika kita tinggal di luar bandar</strong></p>
<p style="text-align: justify;">Corak hidup di bandar yang sentiasa sibuk dengan hal masing-masing dan lebih sukakan &#8216;anonymity&#8217; memberikan lebih banyak peluang untuk melakukan hubungan sulit, tambahan pula cara berpakaian masyarakat bandar yang sentiasa up to date turut memberikan peransang tersendiri.</p>
<p style="text-align: justify;">Sumber: Judith Treas and Giesen, Deirdre. Sexual infidelity among married and cohabiting Americans (2000). Journal of Marriage and the Family, 62 (1), 48-60.</p>
<p style="text-align: justify;"><strong>3. Jika kita berpendapatan tinggi dan melebihi keperluan, kecenderungan untuk mempunyai hubungan sulit adalah sebanyak 150% berbanding jika kita hanya memperolehi pendapatan cukup-cukup makan sahaja.</strong></p>
<p style="text-align: justify;">Pendapatan yang banyak dan melebihi keperluan harian dan bulanan menyebabkan kita mempunyai banyak peluang untuk menghabiskan pendapatan tersebut untuk pihak ketiga.</p>
<p style="text-align: justify;">Sumber: David Atkins and Baucom, Donald (2001): Understanding infidelity: correlates in a national random sample, Journal of Family Psychology, 15 (4), 735-749.</p>
<p style="text-align: justify;"><strong>4. Sekiranya seorang suami hanya meluangkan 10% daripada masanya dengan si isteri, si isteri mempunyai 10% kecenderungan untuk menipu suaminya</strong>.</p>
<p style="text-align: justify;">Seseorang menipu buka semata-mata disebabkan seks semata-mata, tetapi disebabkan mereka kesunyian dan perlu mencari seseorang untuk menghilangkan kesunyian terebut.</p>
<p style="text-align: justify;">Sumber: Baker, Robin. Sperm Wars: Infidelity, Sexual Conflict, and Other Bedroom Battles. New York: Thunder&#8217;s Mouth Press, 2006, p. 48.</p>
<p style="text-align: justify;"><strong>5. Sekiranya seseorang berfikir tentang seks setiap hari, individu tersebut mempunyai 22% kecenderungan untuk mengadakan hubungan sulit berbanding individu yang hanya befikir tentang seks beberapa kali sahaja seminggu</strong>.</p>
<p style="text-align: justify;">Selalu memikirkan tentang seks akan menyebabkan seseorang individu mempunyai fantasi seks yang tinggi dan cuba mencari alternatif untuk melampiaskan fantasi tersebut.</p>
<p style="text-align: justify;">Sumber: Judith Treas and Giesen, Dierdre (2000): Sexual infidelity among married and cohabiting Americans. Journal of Marriage and the Family, 62 (1), 48-60.</p>
<p style="text-align: justify;"><strong>6. Sekiranya seseorang tidak pernah terdedah dengan pendidikan agama, individu tersebut mempunyai 250% kecenderungan untuk mempunyai hubungan sulit berbanding individu yang menghadiri kelas agama sekurang-kurangnya sekali seminggu</strong>.</p>
<p style="text-align: justify;">Individu yang terdedah dengan didikan agama mempunyai kesedaran yang lebih mengenai kesan dan akibat  dari perbuatan curang berbanding mereka yang tidak pernah dididik dengan ajaran agama.</p>
<p style="text-align: justify;">Sumber: David Atkins and Baucom, Donald (2001): Understanding infidelity: correlates in a national random sample, Journal of Family Psychology, 15 (4), 735-749.</p>
<p style="text-align: justify;"><strong>7. sekiranya kita mempunyai ijazah lanjutan, kita mempunyai 175% kecenderungan untuk mempunyai hubungan sulit berbanding mereka yang berpendidikan rendah.</strong></p>
<p style="text-align: justify;">Penemuan ini adalah korelasi dan berkaitan dengan peningkatan pendapatan hasil dari pendidikan tinggi yeng boleh menyumbang kepada keinginan untuk mempunyai hubungan sulit, dan mereka yang berpendidikan tinggi juga mempunyai pelbagai cara dan taktik sekiranya mahu mempunyai pasangan luar.</p>
<p style="text-align: justify;">Sumber: David Atkins and Baucom, Donald (2001): Understanding infidelity: correlates in a national random sample, Journal of Family Psychology, 15 (4), 735-749.</p>
<p style="text-align: justify;"><strong>8. Sekiranya seseorang lelaki itu tidak bahagia, dia mempunyai 13% kecenderungan ke arah menipu pasangannya berbanding lelaki yang bahagia</strong>.</p>
<p style="text-align: justify;">Kebahagiaan dalam suasana rumahtangga memberikan impak dan kesan kepada seseorang lelaki yang mana seterusnya membuka ruang kepadanya untuk menjalinkan hubungan luar.</p>
<p style="text-align: justify;">Sumber : Bruce Elmslie and Edinaldo, Tebaldi (2008). So, what did you do last night? The economics of infidelity. Kyklos, 61 (3), 391-410.</p>
<p style="text-align: justify;"><strong>9. Sekiranya anda sudah biasa dengan pornografi dalam talian, anda mempunyai 300% kecenderungan untuk mempunyai hubungan sulit berbanding dengan mereka yang tidak pernah terdedah dengan pornografi</strong>.</p>
<p style="text-align: justify;">Seks dan pornografi dalam talian memberikan ransangan yang kuat dan tidak terkawal kepada mereka yang selalu melihatnya. Menyebabkan individu terlibat mencari jalan bagaimana untuk melepaskan ransangan tersebut.</p>
<p style="text-align: justify;">Sumber: Dollahite, D. C., &amp; Lambert, N. M. (2006). Forsaking all others: Marital fidelity in religious couples. Paper presented at the National Council on Family Relations annual conference.</p>
<p style="text-align: justify;"><strong>10. Sekiranya kita merasa seronok meluangkan masa bersama saudara-mara pasangan kita, kita memiliki 24% ketidakcenderungan untuk mempunyai hubungan sulit berbanding mereka yang tidak seronok bergaul dengan saudara mara pasangan masing-masing.</strong></p>
<p style="text-align: justify;">Pergaulan mesra dengan saudara mara pasangan masing-masing menunjukkan kesukaan seseorang individu terhadap pasangannya dan perkahwinannya. Keengganan untuk bercampur gaul dengan saudara mara menunjukkan ketidakselesaan seseorang terhadap perkahwinannya.</p>
<p style="text-align: justify;">Sumber: Dollahite, D. C., &amp; Lambert, N. M. (2006). Forsaking all others: Marital fidelity in religious couples. Paper presented at the National Council on Family Relations annual conference.</p>
<p style="text-align: justify;">Tanda-tanda kecenderungan tersebut adalah berdasarkan kajian dari pelbagai sumber seperti yang tercatat dan dibuat berdasarkan perspektif barat. Juga telah di ubahsuai mengikut kefahaman sendiri. Semoga janganlah merebak kes &#8216;tipah tertipu&#8217; dalam hubungan rumahtangga.</p>
<p style="text-align: justify;">&#8216;Semanis-manis gula berpasir juga, sepahit-pahit jadam menjadi ubat&#8217; &#8211; Kamus Istimewa Peribahasa Melayu</p>
<p>Artikel asal dari 15 Signs You&#8217;ll Cheat di www.comcast.net</p>
]]></content:encoded>
			<wfw:commentRss>http://myjazmanie.com/2010/10-kecenderungan-untuk-menipu-pasangan/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Benarkah Peperiksaan Punca Tekanan</title>
		<link>http://myjazmanie.com/2010/benarkah-peperiksaan-punca-tekanan/</link>
		<comments>http://myjazmanie.com/2010/benarkah-peperiksaan-punca-tekanan/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 06:54:49 +0000</pubDate>
		<dc:creator>etomyam</dc:creator>
				<category><![CDATA[Akademik]]></category>
		<category><![CDATA[Nasional]]></category>
		<category><![CDATA[akhbar kosmo]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[masalah psikiatri]]></category>
		<category><![CDATA[menteri kesihatan]]></category>
		<category><![CDATA[open book test]]></category>
		<category><![CDATA[pekerja]]></category>
		<category><![CDATA[pelajar]]></category>
		<category><![CDATA[peperiksaan punca tekanan]]></category>
		<category><![CDATA[sakit jiwa]]></category>
		<category><![CDATA[stres]]></category>
		<category><![CDATA[tekanan perasaan]]></category>

		<guid isPermaLink="false">http://myjazmanie.com/?p=6490</guid>
		<description><![CDATA[Semakin ramai penduduk negara ini termasuk kanak-kanak dan remaja dikesan mengalami penyakit berkaitan psikiatri. Salah satu punca kepada masalah tersebut ada kaitan dengan tekanan yang dihadapi golongan berkenaan ketika menghadapi peperiksaan. Demikian kenyataan Menteri Kesihatan, Datuk Seri Liow Tiong Lai yang disiarkan dalam akhbar Kosmo! hari ini. Statistik Kementerian Kesihatan sejak lima tahun lalu yang [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-6491" style="margin-right: 5px;" title="exam stress" src="http://myjazmanie.com/wp-content/uploads/2010/06/exam-stress.jpg" alt="" width="200" height="260" /> Semakin ramai penduduk negara ini termasuk kanak-kanak dan remaja dikesan mengalami penyakit berkaitan psikiatri. Salah satu punca kepada masalah tersebut ada kaitan dengan tekanan yang dihadapi golongan berkenaan ketika menghadapi peperiksaan. Demikian kenyataan Menteri Kesihatan, Datuk Seri Liow Tiong Lai yang disiarkan dalam akhbar Kosmo! hari ini.</p>
<p style="text-align: justify;">Statistik Kementerian Kesihatan sejak lima tahun lalu yang mendapati 11.2 peratus penduduk berusia 18 tahun ke atas mengalami masalah itu. Pada masa yang sama 20.3 peratus kanak-kanak dan remaja berusia 5 hingga 15 tahun mengalami masalah serupa.</p>
<p style="text-align: justify;">Berdasarkan kenyataan tersebut ada kaitan yang ditemui di antara menghadapi peperiksaan sebagai punca tekanan kepada individu.</p>
<p style="text-align: justify;">Mungkin sebab sesetengah individu meletakkan kecemerlangan dalam peperiksaan sebagai kayu pengukur atau indikator mutlak dalam menentukan kejayaan seseorang pelajar. Kegagalan dalam mencapai sesuatu target menyebabkan lahirnya perasaan kecewa  dan membawa kepada kesan lain pulak.</p>
<p style="text-align: justify;">Hakikatnya bukan setakat budak-budak dan remaja, golongan dewasa pun selalu mengeluh bila perlu menghadapi peperiksaan, lebih-lebih lagi yang sudah agak berumur, tak pasal-pasal tekanan darah naik dan macam-macam penyakit lain muncul.</p>
<p style="text-align: justify;">Bila nak exam banyak persiapan yang perlu di buat. Open book test pun kadang-kadang lagi susah berbanding close book test.</p>
<p style="text-align: justify;">Namun demikian peperiksaan juga diperlukan dalam menilai keberkesanan sesuatu proses pembelajaran para pelajar dan juga kefahaman serta kemahiran seseorang pekerja dalam organisasinya. Mungkin jugak satu kaedah lain perlu dikaji untuk menambahbaik sistem penilaian sesuatu perkara di dalam negara ni.</p>
<p style="text-align: justify;">Apa dia gamaknya cara dan kaedah yang paling sesuai untuk gantikan kaedah peperiksaan ni&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://myjazmanie.com/2010/benarkah-peperiksaan-punca-tekanan/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Leadership for Quality Improvement</title>
		<link>http://myjazmanie.com/2010/leadership-for-quality-improvement/</link>
		<comments>http://myjazmanie.com/2010/leadership-for-quality-improvement/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:52:07 +0000</pubDate>
		<dc:creator>etomyam</dc:creator>
				<category><![CDATA[Akademik]]></category>
		<category><![CDATA[English Section]]></category>
		<category><![CDATA[Kepimpinan]]></category>
		<category><![CDATA[Pengurusan]]></category>
		<category><![CDATA[build commitment]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[quality improvement]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://myjazmanie.com/?p=6452</guid>
		<description><![CDATA[Everybody should be aware about quality improvement, it is no longer &#8216;alien&#8217; in this modern management perspective. Leadership is one of the essential elements in quality improvement. The intention of this article is to briefly discuss leadership as it applies to the understanding and implementation of quality improvement. In this regards, leadership has specific implications [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Everybody should be aware about quality improvement, it is no longer &#8216;alien&#8217; in this modern management perspective. Leadership is one of the essential elements in quality improvement. The intention of this article is to briefly discuss leadership as it applies to the understanding and implementation of quality improvement. In this regards, leadership has specific implications for the senior managers embarking on a quality journey. This article will try to describe these implications and suggestions actions that senior managers can take to enhance the likelihood of success.</p>
<p style="text-align: justify;"><img class="size-full wp-image-6453 aligncenter" title="ducks" src="http://myjazmanie.com/wp-content/uploads/2010/06/ducks.jpg" alt="" width="600" height="346" /><br />
So what is Leadership all about? and what it has to do with quality improvement?.  There are many definitions and explanations the term leadership, for this article we simply use:</p>
<blockquote>
<p style="text-align: justify;">&#8220;The ability to influence, motivate, and enable others to contribute toward the effectiveness and success of the organizations of which they are members.”</p>
<p>House, R. J. (2004). Culture, Leadership, and Organizations: The GLOBE Study of 62 Societies, SAGE Publications, Thousand Oaks.</p>
</blockquote>
<p style="text-align: justify;">Leadership relates to quality improvement. When implementing quality improvement program, several fundamental activities must be accomplished by the senior management team. These senior managers bear ultimate responsibility for the success of the organization and, by virtue of their positions, have the authority to set direction, establish policy, allocate resources, and select the markets in which the firm will participate. These individuals are responsible to their customers, their employees, and ultimately their shareholders for the success of the enterprise.</p>
<p>As a matter of fact quality management requires skills in both leadership and management. The difference between these two skills sets is stated succinctly by Warren Bennis:</p>
<blockquote>
<p style="text-align: justify;">“Leaders are people who do the right things, managers are people who do things right ….many are under-led and over-managed. They do not pay enough attention to doing the right things, while paying too much attention to doing things right.”</p>
</blockquote>
<p style="text-align: justify;">The distinction between management and leadership is that leadership is setting a new direction or vision for a group that they follow, for example a leader is the spearhead for that new direction while the management controls or directs people and resources in a group according to principles or values that have already been established.</p>
